Disclaimers
- The tautological function dichotomy, namely Valid/Null, will inject into a dichotomy of TIM, and not a tetrachotomy.
- The division hierarchy for 8 function models once injections are applicable are:
- Function Monochotomy (Valid/Null) ⟶ TIM Dichotomy
- Function Dichotomy ⟶ TIM Tetrachotomy
- Function Tetrachotomy ⟶ TIM Octachotomy
- Function Octachotomy ⟶ TIM Hexadecachotomy
Model A (Presence Cube)
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | G1∩U1 | Democratic/Aristocratic |
| Mental/Vital | G1∩G2∩U1∩U2 | Challenge Response Groups |
| Accepting/Producing | G1∩G3∩U1∩U3 | Stress Resistance |
| Bold/Cautious | G1∩G4∩U1∩U4 | Positivity Groups |
| Strong/Weak | G1∩R1∩I1∩U1 | Club |
| Valued/Subdued | G1∩R2∩I2∩U1 | Quadra |
| Inert/Contact | G1∩R3∩I3∩U1 | Array Groups |
| Evaluatory/Situational | G1∩R4∩I4∩U1 | Occupation Groups |
Model A (Classical Socionics)
Reinin
For Irrational Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | G1∩U3 | Process/Result |
| Mental/Vital | G1∩G2∩U3∩U4 | Rings of Supervision |
| Accepting/Producing | G1∩G3∩U1∩U3 | Stress Resistance |
| Bold/Cautious | G1∩G4∩U2∩U3 | Rings of Benefit |
| Kinetic/Potential | G1∩R1∩I3∩U3 | Implementation Groups |
| Verbal/Nonverbal | G1∩R2∩I4∩U3 | Respository Groups |
| Inert/Contact | G1∩R3∩I1∩U3 | Project Groups |
| Evaluatory/Situational | G1∩R4∩I2∩U3 | Dispository Groups |
For Rational Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | G1∩U3 | Process/Result |
| Mental/Vital | G1∩G2∩U3∩U4 | Rings of Supervision |
| Accepting/Producing | G1∩G3∩U1∩U3 | Stress Resistance |
| Bold/Cautious | G1∩G4∩U2∩U3 | Rings of Benefit |
| Kinetic/Potential | G1∩R3∩I1∩U3 | Project Groups |
| Verbal/Nonverbal | G1∩R4∩I2∩U3 | Dispository Groups |
| Inert/Contact | G1∩R1∩I3∩U3 | Implementation Groups |
| Evaluatory/Situational | G1∩R2∩I4∩U3 | Repository Groups |
Tencer-Minaev
For Democratic Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | V1∩C3 | Process/Result |
| Mental/Vital | V1∩V2∩C3∩C4 | Rings of Supervision |
| Accepting/Producing | G1∩V3∩C1∩C3 | Stress Resistance |
| Bold/Cautious | V1∩V4∩C2∩C3 | Rings of Benefit |
| Kinetic/Potential | V1∩A3∩D1∩C3 | IProcess Implementation, Result Project Groups |
| Verbal/Nonverbal | G1∩A4∩D2∩C3 | Dual Axis (Asymmetric Process Passionarity Result Centrality) |
| Inert/Contact | V1∩A1∩D3∩C3 | Process Project, Result Implementation Groups |
| Evaluatory/Situational | V1∩A2∩D4∩C3 | Dual Axis (Asymmetric Process Centrality Result Passionarity) |
For Aristocratic Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | V1∩C3 | Process/Result |
| Mental/Vital | V1∩V2∩C3∩C4 | Rings of Supervision |
| Accepting/Producing | G1∩V3∩C1∩C3 | Stress Resistance |
| Bold/Cautious | V1∩V4∩C2∩C3 | Rings of Benefit |
| Kinetic/Potential | V1∩A1∩D3∩C3 | Process Project, Result Implementation Groups |
| Verbal/Nonverbal | G1∩A2∩D4∩C3 | Dual Axis (Asymmetric Process Centrality Result Passionarity) |
| Inert/Contact | V1∩A3∩D1∩C3 | Process Implementation, Result Project Groups |
| Evaluatory/Situational | V1∩A4∩D2∩C3 | Dual Axis (Asymmetric Process Passionarity Result Centrality) |
Model G (Humanitarian Socionics)
Reinin
For Irrational Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | G1∩U3 | Process/Result |
| Opening/Closing | G1∩G2∩U3∩U4 | Rings of Supervision |
| Stable/Unstable | G1∩G3∩U1∩U3 | Stress Resistance |
| External/Internal | G1∩G4∩U2∩U3 | Rings of Benefit |
| Leading/Following | G1∩R1∩I3∩U3 | Implementation Groups |
| Accelerating/Decelerating | G1∩R2∩I4∩U3 | Respository Groups |
| Values/Tools | G1∩R3∩I1∩U3 | Project Groups |
| Automatic/Conscious | G1∩R4∩I2∩U3 | Dispository Groups |
For Rational Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | G1∩U3 | Process/Result |
| Opening/Closing | G1∩G2∩U3∩U4 | Rings of Supervision |
| Stable/Unstable | G1∩G3∩U1∩U3 | Stress Resistance |
| External/Internal | G1∩G4∩U2∩U3 | Rings of Benefit |
| Leading/Following | G1∩R3∩I1∩U3 | Project Groups |
| Accelerating/Decelerating | G1∩R4∩I2∩U3 | Dispository Groups |
| Values/Tools | G1∩R1∩I3∩U3 | Implementation Groups |
| Automatic/Conscious | G1∩R2∩I4∩U3 | Repository Groups |
Tencer-Minaev
For Democratic Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | V1∩C3 | Process/Result |
| Opening/Closing | V1∩V2∩C3∩C4 | Rings of Supervision |
| Stable/Unstable | V1∩V3∩C1∩C3 | Stress Resistance |
| External/Internal | V1∩V4∩C2∩C3 | Rings of Benefit |
| Leading/Following | V1∩A3∩D1∩C3 | Process Implementation, Result Project Groups |
| Accelerating/Decelerating | V1∩A4∩D2∩C3 | Dual Axis (Asymmetric Process Passionarity Result Centrality) |
| Values/Tools | V1∩A1∩D3∩C3 | Process Project, Result Implementation Groups |
| Automatic/Conscious | V1∩A2∩D4∩C3 | Dual Axis (Asymmetric Process Centrality Result Passionarity) |
For Aristocratic Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | V1∩C3 | Process/Result |
| Opening/Closing | V1∩V2∩C3∩C4 | Rings of Supervision |
| Stable/Unstable | V1∩V3∩C1∩C3 | Stress Resistance |
| External/Internal | V1∩V4∩C2∩C3 | Rings of Benefit |
| Leading/Following | V1∩A1∩D3∩C3 | Process Project, Result Implementation Groups |
| Accelerating/Decelerating | V1∩A2∩D4∩C3 | Dual Axis (Asymmetric Process Centrality Result Passionarity) |
| Values/Tools | V1∩A3∩D1∩C3 | Process Implementation, Result Project Groups |
| Automatic/Conscious | V1∩A4∩D2∩C3 | Dual Axis (Asymmetric Process Passionarity Result Centrality) |
Gulenko-Newman Dichotomies
Semidual Mirage HEF
For Iridescent Hopes Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | Δ1∩E3 | Process/Result |
| Opening/Closing | Δ1∩Δ4∩E2∩E3 | Rings of Supervision |
| Stable/Unstable | Δ1∩Δ3∩E1∩E3 | Stress Resistance |
| External/Internal | Δ1∩Δ2∩E3∩E4 | Rings of Benefit |
| Energetic/Informational | Δ1∩(PH)3∩(PI)1∩E3 | Iridescent Hopes HEF |
| Excitable/Inhibitable | Δ1∩(PH)2∩(PI)4∩E3 | Avoiding Failures HEF |
| Impressionable/Unimpressionable | Δ1∩(PH)1∩(PI)3∩E3 | Waiting HEF |
| Tensioned/Relaxed | Δ1∩(PH)4∩(PI)2∩E3 | Realistic Plans HEF |
For Waiting Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | Δ1∩E3 | Process/Result |
| Opening/Closing | Δ1∩Δ4∩E2∩E3 | Rings of Supervision |
| Stable/Unstable | Δ1∩Δ3∩E1∩E3 | Stress Resistance |
| External/Internal | Δ1∩Δ2∩E3∩E4 | Rings of Benefit |
| Energetic/Informational | Δ1∩(PH)1∩(PI)3∩E3 | Waiting HEF |
| Excitable/Inhibitable | Δ1∩(PH)4∩(PI)2∩E3 | Realistic Plans HEF |
| Impressionable/Unimpressionable | Δ1∩(PH)3∩(PI)1∩E3 | Iridescent Hopes HEF |
| Tensioned/Relaxed | Δ1∩(PH)2∩(PI)4∩E3 | Avoiding Failures HEF |
For Realistic Plans Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | Δ1∩E3 | Process/Result |
| Opening/Closing | Δ1∩Δ4∩E2∩E3 | Rings of Supervision |
| Stable/Unstable | Δ1∩Δ3∩E1∩E3 | Stress Resistance |
| External/Internal | Δ1∩Δ2∩E3∩E4 | Rings of Benefit |
| Energetic/Informational | Δ1∩(PH)4∩(PI)2∩E3 | Realistic Plans HEF |
| Excitable/Inhibitable | Δ1∩(PH)1∩(PI)3∩E3 | Waiting HEF |
| Impressionable/Unimpressionable | Δ1∩(PH)2∩(PI)4∩E3 | Avoiding Failures HEF |
| Tensioned/Relaxed | Δ1∩(PH)3∩(PI)1∩E3 | Iridescent Hopes HEF |
For Avoiding Failures Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | Δ1∩E3 | Process/Result |
| Opening/Closing | Δ1∩Δ4∩E2∩E3 | Rings of Supervision |
| Stable/Unstable | Δ1∩Δ3∩E1∩E3 | Stress Resistance |
| External/Internal | Δ1∩Δ2∩E3∩E4 | Rings of Benefit |
| Energetic/Informational | Δ1∩(PH)2∩(PI)4∩E3 | Avoiding Failures HEF |
| Excitable/Inhibitable | Δ1∩(PH)3∩(PI)1∩E3 | Iridescent Hopes HEF |
| Impressionable/Unimpressionable | Δ1∩(PH)4∩(PI)2∩E3 | Realistic Plans HEF |
| Tensioned/Relaxed | Δ1∩(PH)1∩(PI)3∩E3 | Waiting HEF |
Kindred Business HEF
For Flexible Manoeuvring Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | G1∩U3 | Process/Result |
| Opening/Closing | G1∩G2∩U3∩U4 | Rings of Supervision |
| Stable/Unstable | G1∩G3∩U1∩U3 | Stress Resistance |
| External/Internal | G1∩G4∩U2∩U3 | Rings of Benefit |
| Energetic/Informational | G1∩(PL)3∩(PK)1∩U3 | Flexible Manoeuvring HEF |
| Excitable/Inhibitable | G1∩(PL)4∩(PK)2∩U3 | Linear Assertive HEF |
| Impressionable/Unimpressionable | G1∩(PL)1∩(PK)3∩U3 | Receptive Adaptive HEF |
| Tensioned/Relaxed | G1∩(PL)2∩(PK)4∩U3 | Balanced Stable HEF |
For Linear Assertive Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | G1∩U3 | Process/Result |
| Opening/Closing | G1∩G2∩U3∩U4 | Rings of Supervision |
| Stable/Unstable | G1∩G3∩U1∩U3 | Stress Resistance |
| External/Internal | G1∩G4∩U2∩U3 | Rings of Benefit |
| Energetic/Informational | G1∩(PL)4∩(PK)2∩U3 | Linear Assertive HEF |
| Excitable/Inhibitable | G1∩(PL)3∩(PK)1∩U3 | Flexible Manoeuvring HEF |
| Impressionable/Unimpressionable | G1∩(PL)2∩(PK)4∩U3 | Balanced Stable HEF |
| Tensioned/Relaxed | G1∩(PL)1∩(PK)3∩U3 | Receptive Adaptive HEF |
For Balanced Stable Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | G1∩U3 | Process/Result |
| Opening/Closing | G1∩G2∩U3∩U4 | Rings of Supervision |
| Stable/Unstable | G1∩G3∩U1∩U3 | Stress Resistance |
| External/Internal | G1∩G4∩U2∩U3 | Rings of Benefit |
| Energetic/Informational | G1∩(PL)2∩(PK)4∩U3 | Balanced Stable HEF |
| Excitable/Inhibitable | G1∩(PL)1∩(PK)3∩U3 | Receptive Adaptive HEF |
| Impressionable/Unimpressionable | G1∩(PL)4∩(PK)2∩U3 | Linear Assertive HEF |
| Tensioned/Relaxed | G1∩(PL)3∩(PK)1∩U3 | Flexible Manoeuvring HEF |
For Receptive Adaptive Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | G1∩U3 | Process/Result |
| Opening/Closing | G1∩G2∩U3∩U4 | Rings of Supervision |
| Stable/Unstable | G1∩G3∩U1∩U3 | Stress Resistance |
| External/Internal | G1∩G4∩U2∩U3 | Rings of Benefit |
| Energetic/Informational | G1∩(PL)1∩(PK)3∩U3 | Receptive Adaptive HEF |
| Excitable/Inhibitable | G1∩(PL)2∩(PK)4∩U3 | Balanced Stable HEF |
| Impressionable/Unimpresionable | G1∩(PL)3∩(PK)1∩U3 | Flexible Manoeuvring HEF |
| Tensioned/Relaxed | G1∩(PL)4∩(PK)2∩U3 | Linear Assertive HEF |
Activation Quasi Identity HEF
For Approaching Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | O1∩P3 | Process/Result |
| Opening/Closing | O1∩O4∩P2∩P3 | Rings of Supervision |
| Stable/Unstable | O1∩O3∩P1∩P3 | Stress Resistance |
| External/Internal | O1∩O2∩P3∩P4 | Rings of Benefit |
| Energetic/Informational | O1∩(DA)3∩(DQ)1∩P3 | Approaching HEF |
| Excitable/Inhibitable | O1∩(DA)2∩(DQ)4∩P3 | Shaping HEF |
| Impressionable/Unimpresionable | O1∩(DA)1∩(DQ)3∩P3 | Abstaining HEF |
| Tensioned/Relaxed | O1∩(DA)4∩(DQ)2∩P3 | Integrating HEF |
For Shaping Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | O1∩P3 | Process/Result |
| Opening/Closing | O1∩O4∩P2∩P3 | Rings of Supervision |
| Stable/Unstable | O1∩O3∩P1∩P3 | Stress Resistance |
| External/Internal | O1∩O2∩P3∩P4 | Rings of Benefit |
| Energetic/Informational | O1∩(DA)2∩(DQ)4∩P3 | Shaping HEF |
| Excitable/Inhibitable | O1∩(DA)3∩(DQ)1∩P3 | Approaching HEF |
| Impressionable/Unimpresionable | O1∩(DA)4∩(DQ)2∩P3 | Integrating HEF |
| Tensioned/Relaxed | O1∩(DA)1∩(DQ)3∩P3 | Abstaining HEF |
For Abstaining Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | O1∩P3 | Process/Result |
| Opening/Closing | O1∩O4∩P2∩P3 | Rings of Supervision |
| Stable/Unstable | O1∩O3∩P1∩P3 | Stress Resistance |
| External/Internal | O1∩O2∩P3∩P4 | Rings of Benefit |
| Energetic/Informational | O1∩(DA)1∩(DQ)3∩P3 | Abstaining HEF |
| Excitable/Inhibitable | O1∩(DA)4∩(DQ)2∩P3 | Integrating HEF |
| Impressionable/Unimpressionable | O1∩(DA)3∩(DQ)1∩P3 | Approaching HEF |
| Tensioned/Relaxed | O1∩(DA)2∩(DQ)4∩P3 | Shaping HEF |
For Integrating Types
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | O1∩P3 | Process/Result |
| Opening/Closing | O1∩O4∩P2∩P3 | Rings of Supervision |
| Stable/Unstable | O1∩O3∩P1∩P3 | Stress Resistance |
| External/Internal | O1∩O2∩P3∩P4 | Rings of Benefit |
| Energetic/Informational | O1∩(DA)4∩(DQ)2∩P3 | Integrating HEF |
| Excitable/Inhibitable | O1∩(DA)1∩(DQ)3∩P3 | Abstaining HEF |
| Impressionable/Unimpressionable | O1∩(DA)2∩(DQ)4∩P3 | Shaping HEF |
| Tensioned/Relaxed | O1∩(DA)3∩(DQ)1∩P3 | Approaching HEF |
Mirror Conflict HEF
For Reorienters
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | V1∩C3 | Process/Result |
| Opening/Closing | V1∩V2∩C3∩C4 | Rings of Supervision |
| Stable/Unstable | V1∩V3∩C1∩C3 | Stress Resistance |
| External/Internal | V1∩V4∩C2∩C3 | Rings of Benefit |
| Energetic/Informational | V1∩(DC)3∩(DQ)1∩C3 | Reorienters HEF |
| Excitable/Inhibitable | V1∩(DC)4∩(DM)2∩C3 | Slackeners HEF |
| Impressionable/Unimpressionable | V1∩(DC)1∩(DM)3∩C3 | Sharpeners HEF |
| Tensioned/Relaxed | V1∩(DC)2∩(DM)4∩C3 | Foundationalists HEF |
For Foundationalists
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | V1∩C3 | Process/Result |
| Opening/Closing | V1∩V2∩C3∩C4 | Rings of Supervision |
| Stable/Unstable | V1∩V3∩C1∩C3 | Stress Resistance |
| External/Internal | V1∩V4∩C2∩C3 | Rings of Benefit |
| Energetic/Informational | V1∩(DC)2∩(DM)4∩C3 | Foundationalists HEF |
| Excitable/Inhibitable | V1∩(DC)1∩(DM)3∩C3 | Sharpeners HEF |
| Impressionable/Unimpressionable | V1∩(DC)4∩(DM)2∩C3 | Slackeners HEF |
| Tensioned/Relaxed | V1∩(DC)3∩(DQ)1∩C3 | Reorienters HEF |
For Sharpeners
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | V1∩C3 | Process/Result |
| Opening/Closing | V1∩V2∩C3∩C4 | Rings of Supervision |
| Stable/Unstable | V1∩V3∩C1∩C3 | Stress Resistance |
| External/Internal | V1∩V4∩C2∩C3 | Rings of Benefit |
| Energetic/Informational | V1∩(DC)1∩(DM)3∩C3 | Sharpeners HEF |
| Excitable/Inhibitable | V1∩(DC)2∩(DM)4∩C3 | Foundationalists HEF |
| Impressionable/Unimpressionable | V1∩(DC)3∩(DQ)1∩C3 | Reorienters HEF |
| Tensioned/Relaxed | V1∩(DC)4∩(DM)2∩C3 | Slackeners HEF |
For Slackeners
| Function Dichotomy | TIM Tetrachotomy Construction | TIM Tetrachotomy |
|---|
| Valid/Null | V1∩C3 | Process/Result |
| Opening/Closing | V1∩V2∩C3∩C4 | Rings of Supervision |
| Stable/Unstable | V1∩V3∩C1∩C3 | Stress Resistance |
| External/Internal | V1∩V4∩C2∩C3 | Rings of Benefit |
| Energetic/Informational | V1∩(DC)4∩(DM)2∩C3 | Slackeners HEF |
| Excitable/Inhibitable | V1∩(DC)3∩(DQ)1∩C3 | Reorienters HEF |
| Impressionable/Unimpressionable | V1∩(DC)2∩(DM)4∩C3 | Foundationalists HEF |
| Tensioned/Relaxed | V1∩(DC)1∩(DM)3∩C3 | Sharpeners HEF |
See Also