Assumption: ILE = Base Vector of 1
V14
| Questim | 1st-Abstract | 1st-Internal | Democratic |
|---|
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 1 |
| 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 0 | 1 | 1 | 1 |
| 0 | 1 | 1 | 0 |
| 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 |
ITR to Dichotomy Correspondences
| Binary | Type | ITR | Trait |
|---|
| 1111 | ILE | Identity | Non-null |
| 1110 | IEI | Mirage | 1st-Delta |
| 1101 | LII | Mirror | 1st-Alpha |
| 1100 | LSE | Benefactor | Irrational |
| 1011 | ESI | Conflict | 2nd-Beta |
| 1010 | EIE | Beneficiary | Democratic |
| 1001 | SEE | Super-Ego | Process |
| 1000 | SLI | Semi-dual | 2nd-Alpha |
| 0111 | ILI | Extinguishment | Extroverted |
| 0110 | IEE | Kindred | 1st-Abstract |
| 0101 | LIE | Quasi | 1st-Delta |
| 0100 | LSI | Supervisee | Static |
| 0011 | ESE | Activity | 2nd-Abstract |
| 0010 | EII | Supervisor | Positivist |
| 0001 | SEI | Dual | Questim |
| 0000 | SLE | Look-a-like | 2nd-External |
ITR by Trait Matrix
| TIM | +V1 | +V4 | +D4 | +D1 | +C1 | +C4 | +A4 | +A1 | +A2 | +A3 | +C3 | +C2 | +D2 | +D3 | +V3 | +V2 | ITR |
|---|
| ILE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | e |
| SEI | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | d |
| SLI | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | h |
| IEE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | k |
| LSE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | B |
| EII | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | S |
| ESI | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | c |
| LIE | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | q |
| IEI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i |
| SLE | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | l |
| SEE | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | g |
| ILI | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | x |
| LII | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | m |
| ESE | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | a |
| EIE | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | b |
| LSI | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | s |
Hadamard Matrix Order for the Tencer-Minaev Space
ILELSEIEILIISEIEIISLEESESLIESISEEEIEIEELIEILILSI
References / Further Reading
See Also